Eastern Asia 15.00%
North America 15.00%
Western Europe 10.00%
Quick Details
| Certification: | FCC, ce, RECH, GS, UL, CSA, RoHS, Weee, Sgs, SIG(BluetoothSIG), BIS(ISI) | Size: | 10.5" |
| Material: | Pu | Width: | 10.5 inch |
| Length: | 10.5 inch | Brand Name: | ZOYU |
| Model Number : | for iPad 10.5 | Place of Origin: | Guangdong, China |
| Product name: | auto wake sleep Case for ipad | Feature: | Eco-friendly |
| Keywords: | Tablet Case with Auto Sleep Wake for iPad Flip Case 2020 | Package: | Opp Bag |
| Weight: | 325g | Style: | Slim Fashionable |
| MOQ: | 2pcs | Function: | Perfect Protection |
| Sample: | Provided Free | OEM&ODM: | Warmly Welcomed |
| Selling Units: | Single item |
| Single package size: | 38X28X4 cm |
| Single gross weight: | 0.500 kg |
| Package Type: | opp bag with carton New Slim Stand Protective Folio Case Pen Slot Soft TPU Cover Support Pencil Charging For iPad Pro Pro&Air 10.5 |
| Lead Time: |
| Quantity(Pieces) | 1 - 50 | 51 - 500 | 501 - 5000 | >5000 |
| Est. Time(days) | 3 | 5 | 8 | To be negotiated |
| Product Name: | Printed Shockproof Case for Apple IPad 10.5 Cover |
| Sample: | 1. Will let your side know that we are honest on our business, provide 2 pcs free sample If them have stock; 2. If customized design samples, be charge is lower than the common; Samples time is 1 to 5 days; |
| Logo: | Just charge emboss logo model fee, basis on size about 25 USD; Provide free put them in the future cooperation; |
| OEM & ODM Service: | Warmly welcome ; |
| Function: | - Shockprrof - Auto-sleep/wake - Scratch proof |
| Package: | Opp bag(free);Color box(0.15USD);PET bag(0.45USD); as customized (Over 3000); |
| Shipping methods: | Express courier -DHL, UPS, FEDEX, TNT- 3-5 Days. EMS,China Post ,Hong Kong post - 10-20 Days. Air cargo - 5-10 Days. Sea cargo - 15-30 Days. |
Business Type | Manufacturer | Country / Region | Guangdong, China |
| Main Products | Tablet PC Case, mobile phone case, cover for iPad, Leather Case, case for iPad | Total Employees | 201 - 300 People |
| Total Annual Revenue | US$10 Million - US$50 Million | Year Established | 2014 |
| Certifications(1) | ISO9001 | Product Certifications(1) | CE |
| Patents | - | Trademarks | - |
| Main Markets | Eastern Asia 15.00% North America 15.00% Western Europe 10.00% |
| Factory Size | Below 1,000 square meters |
| Factory Country/Region | 4/F & 5/F, Building 1, Jingbo Industrial Park, West Zhentian Road, Yantian Village, Fenggang Town, Dongguan City, Guangdong Province, China |
| No. of Production Lines | Above 10 |
| Contract Manufacturing | OEM Service OfferedDesign Service Offered |
| Annual Output Value | US$10 Million - US$50 Million |
| No. of Employees in Trade Department | 21-50 People |
| Average Lead Time | 7 |
| Total Annual Revenue | US$10 Million - US$50 Million |
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
| Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
| Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port | shenzhen |
Contact Us
+86 13018675270
psg01@psgcase.com
leidou080
psg-01
Quick Links
Customize Quality Ipad Case Now
Copyright © 2020 PSGCASE Co.,Ltd. All rights reserved.