Overview
Quick Details
Certification: | FCC, ce, RECH, GS, UL, CSA, RoHS, Weee, Sgs, SIG(BluetoothSIG), BIS(ISI) | Size: | 12.9" |
Material: | Pu | Width: | 12.9 inch |
Length: | 12.9 inch | Brand Name: | No |
Model Number : | for iPad 12.9 generation | Place of Origin: | Guangdong, China |
Product name: | auto wake sleep Case for ipad | Type: | 12.9 inch Magnetic Buckle Case |
OEM&ODM: | Accepted | Function: | Flip case for iPad 12.9 2020 |
Special: | Auto Wake Sleep Function | Shipping time: | Within 2 days |
Status: | In stock | Item: | cover case for iPad |
Logo: | Debossed | MOQ: | 2pcs |
Selling Units: | Single item |
Single package size: | 38X28X4 cm |
Single gross weight: | 300g |
Package Type: | outer packing:export carton inner packing:plastic bag or blister packaging Tablet Case For iPad Pro Case With Pen Holder Light Weight Ultra Slim Soft Cover for ipad 12.9 2020 |
Lead Time: |
Quantity(Pieces) | 1 - 50 | 51 - 500 | 501 - 2000 | >2000 |
Est. Time(days) | 5 | 7 | 15 | To be negotiated |
Products Description
Product Name: | tablet case for ipad 12.9 Magnetic Buckle Case 2020 |
Sample: | 1. Will let your side know that we are honest on our business, provide 2 pcs free sample If them have stock; 2. If customized design samples, be charge is lower than the common; Samples time is 1 to 5 days; |
Logo: | Just charge emboss logo model fee, basis on size about 25 USD ;Provide free put them in the future cooperation; |
OEM & ODM Service: | Warmly welcome ; |
Function: | - Shockprrof- Auto-sleep/wake - Scratch proof |
Package: | Opp bag(free);Color box(0.15USD);PET bag(0.45USD); as customized (Over 3000); |
Shipping methods: | Express courier -DHL, UPS, FEDEX, TNT- 3-5 Days. EMS,China Post ,Hong Kong post - 10-20 Days. Air cargo - 5-10 Days. Sea cargo - 15-30 Days. |
Details Images
* ★ Auto Sleep/Wake Feature: Magnetic smart cover supports auto wake & sleep function.Powerful magnet secures the case closure, easy to snap on and off.
* ★ Durable Material: Made of PU leather exterior, microfiber lining and Hard pc back cover.Provide full body protection against
shocks, drops and scratches.
* ★ Precise Openings: Best tailored openings at the exact locations for quick access to touch screen, side buttons, charging, headset and camera ports.
Company Introduction
Shenzhen PSG Electronic Technology Co.,Ltd
Our company (Shenzhen PSG Electronic Technology Co.,Ltd) is one of market leader for manufavturing cases in 2006. Our company (Shenzhen PSG Electronic Technology Co.,Ltd) have exported high quality cases for ipad,for huawei,for xiaomi,for kindle etc. It has been over 10 years hostory since we build. While the company has just established, our annual value is 3000000. Through 10 years of development, Our annual output value is up to 1.5 billion. We are proud of our efforts. Through continuous development, we can confodently say that our company are professional.
Package&Shipping
Packaging details: | opp bags; paper bags; plastic bags; PET box. |
80Pcs/Carton: | In Cartoon Size: 60*41.5*28.2CM. |
Deliver detail: | 3-4 working days for sample order, 5-15 working days for bulk order. |
Shipping item: | UPS, DHL, Fedex, TNT, By Air, By Sea all based on your requirement. |
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Tablet PC Case, mobile phone case, cover for iPad, Leather Case, case for iPad | Total Employees | 201 - 300 People |
Total Annual Revenue | US$10 Million - US$50 Million | Year Established | 2014 |
Certifications(1) | ISO9001 | Product Certifications(1) | CE |
Patents | - | Trademarks | - |
Main Markets | Eastern Asia 15.00% North America 15.00% Western Europe 10.00% |
Factory Size | Below 1,000 square meters |
Factory Country/Region | 4/F & 5/F, Building 1, Jingbo Industrial Park, West Zhentian Road, Yantian Village, Fenggang Town, Dongguan City, Guangdong Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service Offered |
Annual Output Value | US$10 Million - US$50 Million |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 7 |
Total Annual Revenue | US$10 Million - US$50 Million |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | shenzhen |
Contact Us
+86 13018675270
psg01@psgcase.com
leidou080
psg-01
Quick Links
Customize Quality Ipad Case Now
Copyright © 2020 PSGCASE Co.,Ltd. All rights reserved.